Product Specifications
FLAVOR AID BILINGUAL 4/48 CASE
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
FLAVOR AID 4/48 Pineapple/Orange Bilingual 0 72392 31735 6 31518 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Kiwi/Watermelon Bilingual 0 72392 31722 6 31521 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Tropical Punch Bilingual 0 72392 31721 9 31523 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Lemonade Bilingual 0 72392 31272 6 31524 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Cherry Bilingual 0 72392 31273 3 31525 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Grape Bilingual 0 72392 31724 0 31526 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Strawberry Bilingual 0 72392 31725 7 31527 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Lemon Lime Bilingual 0 72392 31728 8 31528 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Raspberry Bilingual 0 72392 31729 5 31529 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Mango Bilingual 0 72392 31731 8 31530 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Berry Punch Bilingual 0 72392 31739 4 31539 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Orange Bilingual 0 72392 31726 4 31536 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
FLAVOR AID 4/48 Pink Lemonade Bilingual 0 72392 31274 0 31428 2.95 11.75 5.75 4.88 0.19 24 x 15 360 28 10080
WYLER'S - UNSWEETENED
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
WYLER'S 3/48 UNSWEETENED TROPICAL PUNCH 0 72392 35201 2 35421 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S 3/48 Unsweetened Lemonade 0 72392 35202 9 35422 4.00 8.75 6.25 5.25 0.17 30 x 14 420 25 10500
WYLER'S 3/48 Unsweetened Cherry Charger 0 72392 35203 6 35423 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S 3/48 Unsweetened Electric Grape 0 72392 35204 3 35424 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S 3/48 Unsweetened Slam Dunk Strawberry 0 72392 35205 0 35425 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S 3/48 Unsweetened Outrageous Orange 0 72392 35206 7 35426 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S 3/48 Unsweetened Berry Jammer 0 72392 35209 8 35429 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S 3/48 Unsweetened Watermelon Wipeout 0 72392 35211 1 35431 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S 3/48 Unsweetened Totally Tropical 0 72392 35212 8 35432 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S 3/48 Unsweetened Pink Lemonade 0 72392 35213 5 35433 4.00 8.75 6.25 5.25 0.17 30 x 14 420 25 10500
WYLER'S 3/48 Unsweetened Black Cherry Blowout 0 72392 35215 9 35435 3.00 8.75 6.25 5.25 0.17 30 x 14 420 26 10920
WYLER'S LIGHT - SUGAR FREE - 12QT - CANISTERS
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
WYLER'S LIGHT 12/12 Qt. Canister Lemonade 0 72392 35102 2 34302 4.20 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 QT. Canister Sunsplash Orange 0 72392 35106 0 34306 4.20 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12QT Canister Cool Raspberry 0 72392 35108 4 34308 2.72 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 Qt. Canister Pink Lemonade 0 72392 35113 8 34313 4.20 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12QT Canister Fruit Punch 0 72392 35115 2 34315 4.20 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 Qt. Canister Iced Tea With Lemon 0 72392 35118 3 34318 2.86 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 Qt. Canister Kiwi-Strawberry 0 72392 35121 3 35111 3.12 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 Qt. Canister Iced Tea with Raspberry 0 72392 35122 0 35117 2.86 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 Qt. Canister Iced Tea With Peach 0 72392 35120 6 35323 2.86 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12QT Canister Cherry 0 72392 35103 9 34303 2.72 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12QT Canister Grape 0 72392 35104 6 34304 2.72 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12QT Canister Strawberry 0 72392 35107 7 34307 2.56 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 Qt. Canister Strawberry Lemonade 0 72392 35101 5 34309 2.71 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 Qt. Canister Cherry Limeade 0 72392 35110 7 34310 2.71 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT 12/12 Qt. Canister Iced Tea with Lemonade 50/50 0 72392 35109 1 34317 2.71 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
WYLER'S LIGHT - SUGAR FREE - 6 QT Canisters
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
WYLER'S LIGHT 12/6 Qt. Canister Lemonade 0 72392 35252 4 34252 2.27 11.32 8.88 4.66 0.27 16 x 13 208 28 5824
WYLER'S LIGHT 12/6 Qt. Canister Pink Lemonade 0 72392 35253 1 34253 2.27 11.32 8.88 4.66 0.27 16 x 13 208 28 5824
WYLER'S LIGHT 12/6 Qt. Canister Cool Raspberry 0 72392 35254 8 34254 1.53 11.32 8.88 4.66 0.27 16 x 13 208 28 5824
WYLER'S LIGHT 12/6 QT Canister Fruit Punch 0 72392 35255 5 34255 2.27 11.32 8.88 4.66 0.27 16 x 13 208 28 5824
WYLER'S LIGHT 12/6 Qt. Canister Iced Tea with Peach 0 72392 35256 2 34256 1.53 11.32 8.88 4.66 0.27 16 x 13 208 28 5824
POP ICE
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
POP ICE 100CT 1 OZ ASSORTED 0 72392 71100 0 71100 7.25 8.69 7.57 5.25 0.20 25 x 10 250 23 5750
POP ICE 100 ct 1.0 oz Tropical 0 72392 71800 9 71800 7.25 8.69 7.57 5.25 0.20 25 x 10 250 23 5750
POP ICE 12/16 ct 1.0 oz ASSORTED 0 72392 72426 0 72116 14.67 12.75 8.88 8.50 0.56 15 x 8 120 24 2880
POP ICE 100 ct 1.5 oz Assorted 0 72392 73100 8 73100 10.75 11.44 7.13 5.50 0.26 20 x 10 200 20 4000
POP ICE 100 ct 1.5 oz Tropical 0 72392 75100 6 75100 10.75 11.44 7.13 5.50 0.26 20 x 8 160 25 4000
Pop Ice 200/27/3 OZ. Mesh Bag Bin 0 72392 98427 5 94197 1225.00 48.00 40.00 31.50 35.00 1 x 1 1 36 36
FLA-VOR-ICE
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
FLA-VOR-ICE 100/ 1.5 oz Assorted 0 72392 92100 3 92100 10.75 11.44 7.13 5.50 0.26 20 x 10 200 20 4000
FLA-VOR- ICE 100/ 1.5 oz Tropical 0 72392 92800 2 92800 10.75 11.44 7.13 5.50 0.26 20 x 10 200 20 4000
FLA-VOR-ICE 12/16 1.5 OZ. ASSORTED 0 72392 93096 8 93016 22.50 13.00 10.75 10.50 0.85 12 x 6 72 26 1872
FLA-VOR-ICE 12/24/1.5 oz Assorted 0 72392 94224 4 93024 32.00 13.00 10.75 10.50 0.85 12 x 6 72 18 1296
FLA-VOR-ICE 12/16 1.5 OZ. TROPICAL 0 72392 93896 4 93816 22.50 13.00 10.75 10.50 0.85 12 x 6 72 26 1872
FLA-VOR-ICE LIGHT 12/16 1.25 OZ. 0 72392 93996 1 93916 20.33 13.00 10.75 10.50 0.85 12 x 6 72 28 2016
FLA-VOR-ICE 200/35% Juice 1.5 oz Assorted 0 72392 95233 5 95233 20.50 11.63 9.50 7.38 0.48 16 x 6 96 22 2112
FLA-VOR-ICE 200/25% Juice 1.5 oz Assorted 0 72392 95325 7 95325 20.50 11.63 9.50 7.38 0.48 16 x 6 96 22 2112
Fla-Vor-Ice 100% Juice 12/10/1oz 0 72392 95999 0 95902 9.10 8.57 9.19 8.88 0.41 20 x 6 120 28 3360
Fla-Vor-Ice Candyshoppe 12/10/1oz 0 72392 91599 6 91501 9.10 8.57 9.19 8.88 0.41 20 x 6 120 28 3360
Fla-Vor-Ice Candyshoppe 8/16/2oz 0 72392 91596 5 91516 19.50 15.00 9.25 7.32 0.59 12 x 6 72 28 2016
Fla-Vor-Ice Fudge w/Hershey's 10ct 1oz 0 72392 61591 0 61501 9.10 8.56 9.18 8.87 0.40 20 x 6 120 28 3360
Fla-Vor-Ice Fudge w/Hershey's 12 2oz 0 72392 61592 6 61512 14.63 15.00 9.25 7.31 0.59 12 x 6 72 72 2016
Fla-Vor-Ice Fusions 8/12/2oz 0 72392 91799 0 91708 14.63 15.00 9.25 7.32 0.59 12 x 6 72 28 2016
Fla-Vor-Ice 45ct 5.5oz 0 72392 99845 6 98045 16.50 18.00 6.37 6.25 0.42 14 x 7 98 26 2548
OTTER POPS
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
OTTER POPS 100/ 1.0 oz Assorted 0 72392 85100 3 85100 7.25 8.69 7.57 5.25 0.20 25 x 10 250 23 5750
OTTER POPS 12/16/ 1.0 oz Assorted 0 72392 85416 5 85016 14.67 12.75 8.88 8.50 0.56 15 x 8 120 24 2880
OTTER POPS 12/10/1oz 0 72392 85999 3 85902 9.10 8.57 9.19 8.88 0.41 20 x 6 120 28 3360
OTTER POPS 100/ 1.0 oz Tropical 0 72392 85800 2 85800 7.25 8.69 7.57 5.25 0.20 25 x 10 250 23 5750
Wyler's Italian Ices
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
Wyler's Italian Ices 12/8/2oz 0 72392 98808 2 94808 15.50 11.69 9.63 8.63 0.57 16 x 6 96 28 2688
Wyler's Italian Ices 8/16/2oz 0 72392 98816 7 94816 19.50 15.00 9.25 7.32 0.59 12 x 6 72 28 2016
Wyler's Italian Ices 40/2oz 0 72392 94840 6 94840 6.00 9.25 7.00 4.38 0.17 25 x 12 300 22 6600
Wyler's Italian Ices 12/6/2oz 0 72392 98806 8 94806 12.50 11.69 9.63 8.63 0.57 16 x 6 96 28 2688
Wyler's Italian Ices Berry and Cherry Mix 12/6/2oz 0 72392 98706 1 94706 12.50 11.69 9.63 8.63 0.57 16 x 6 96 28 2688
Wyler's Italian Ices Berry and Cherry Mix 8/16/2oz 0 72392 98716 0 94716 19.50 15.00 9.25 7.32 0.59 12 x 6 72 28 2016
Wyler's Italian Ices 270/24ct/2.5oz mesh bag 0 72392 98418 3 94424 1200.00 48.00 40.00 31.50 35.00 1 x 1 1 36 36
MONDO FRUIT SQUEEZERS
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
MONDO FRUIT SQUEEZERS 8/6 Primo Punch 0 72392 34163 4 51501 25.03 16.25 12.88 7.63 0.93 8 x 9 72 24 1728
MONDO FRUIT SQUEEZERS 8/6 Legendary Berry 0 72392 34162 7 51502 25.03 16.25 12.88 7.63 0.93 8 x 9 72 24 1728
MONDO FRUIT SQUEEZERS 8/6 Chillin' Cherry 0 72392 34164 1 51503 25.03 16.25 12.88 7.63 0.93 8 x 9 72 24 1728
MONDO FRUIT SQUEEZERS 8/6 Global Grape 0 72392 34161 0 51504 25.03 16.25 12.88 7.63 0.93 8 x 9 72 24 1728
MONDO FRUIT SQUEEZERS 8/6 Outstanding Orange 0 72392 34160 3 51505 25.03 16.25 12.88 7.63 0.93 8 x 9 72 24 1728
MONDO FRUIT SQUEEZERS 8/6 Kiwi Strawberry 0 72392 34165 8 51506 25.03 16.25 12.88 7.63 0.93 8 x 9 72 24 1728
MONDO FRUIT SQUEEZERS 8/6 citrus Punch 0 72392 34166 5 51508 25.03 16.25 12.88 7.63 0.93 8 x 9 72 24 1728
ROYAL GELATINS - REGULAR
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
12/1.4 oz Royal Gelatin Strawberry 0 72392 01042 4 01042 1.44 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/1.4 oz Royal Gelatin Raspberry 0 72392 01045 5 01045 1.44 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/1.4 oz Royal Gelatin Cherry 0 72392 01044 8 01044 1.44 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/1.4 oz Royal Gelatin Blackberry 0 72392 01046 2 01046 1.44 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/1.4 oz Royal Gelatin Orange 0 72392 01041 7 01041 1.44 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/1.4 oz Royal Gelatin Lime 0 72392 01047 9 01047 1.44 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/1.4 oz Royal Gelatin Strawberry Banana 0 72392 01043 1 01043 1.44 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
ROYAL GELATINS - SUGAR FREE
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
12/0.32 oz Royal Gelatin S/F Strawberry 0 72392 00578 9 01012 0.62 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/0.32 oz Royal Gelatin S/F Cherry 0 72392 00579 6 01014 0.62 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/0.32 oz Royal Gelatin S/F Raspberry 0 72392 00580 2 01015 0.62 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/0.32 oz Royal Gelatin S/F Orange 0 72392 00581 9 01011 0.62 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/0.32 oz Royal Gelatin S/F Lime 0 72392 00582 6 01017 0.62 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/0.32 oz Royal Gelatin S/F Strawberry Banana 0 72392 00595 6 01013 0.62 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
ROYAL GELATINS - FAMILY SIZE
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
12/2.8 oz Royal Gelatin Strawberry 0 72392 01072 1 01072 2.78 8.25 4.57 7.38 0.16 27 x 10 270 52 14040
12/2.8 oz Royal Gelatin Cherry - Family Size 0 72392 01074 5 01074 2.78 8.25 4.57 7.38 0.16 27 x 10 270 52 14040
12/2.8 oz Royal Gelatin Orange - Family Size 0 72392 01071 4 01071 2.78 8.25 4.57 7.38 0.16 27 x 10 270 52 14040
12/2.8 oz Royal Gelatin Lime - Family Size 0 72392 01077 6 01077 2.78 8.25 4.57 7.38 0.16 27 x 10 270 52 14040
12/2.8 oz Royal Gelatin Strawberry Banana - Family Size 0 72392 01073 8 01073 2.78 8.25 4.57 7.38 0.16 27 x 10 270 52 14040
ROYAL PUDDINGS - INSTANT
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
12/1.7 oz Royal Instant Dark-N-Sweet 0 72392 00944 2 00944 1.70 6.82 3.69 6.00 0.09 40 x 13 520 46 23920
12/2.0 oz Royal Instant Chocolate 0 72392 00942 8 00962 1.90 6.62 3.56 5.81 0.08 40 x 13 520 42 21840
12/1.8 oz Royal Instant Vanilla 0 72392 00940 4 00960 1.79 6.62 3.56 5.81 0.08 40 x 13 520 44 22880
12/1.8 oz Royal Instant Butterscotch 0 72392 00947 3 00967 1.79 6.62 3.56 5.81 0.08 40 x 13 520 44 22880
12/1.8oz Royal Instant Pistachio 0 72392 00948 0 00968 1.79 6.62 3.56 5.81 0.08 40 x 13 520 44 22880
12/1.8 oz Royal Instant Banana Cream 0 72392 00945 9 00965 1.79 6.62 3.56 5.81 0.08 40 x 13 520 44 22880
ROYAL PUDDINGS - SUGAR FREE
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
12/1.7 oz Royal Sugar Free Instant Pistachio 0 72392 00586 4 00918 1.65 6.82 3.69 6.00 0.09 40 x 13 520 48 24960
12/1.7 oz Royal Sugar Free Instant Banana Cream 0 72392 00587 1 00915 1.65 6.82 3.69 6.00 0.09 40 x 13 520 48 24960
12/1.7 oz Royal Sugar Free Instant Chocolate 0 72392 00912 1 00912 1.42 6.82 3.69 6.00 0.09 40 x 13 520 52 27040
12/1.7 oz Royal Sugar Free Instant Vanilla 0 72392 08335 0 00910 1.65 6.82 3.69 6.00 0.09 40 x 13 520 48 24960
12/1.7 oz Royal Sugar Free Instant Butterscotch 0 72392 08336 7 00917 1.65 6.82 3.69 6.00 0.09 40 x 13 520 48 24960
ROYAL PUDDINGS - COOK N SERVE
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
12/2.75 oz Royal Flan 0 72392 00309 9 00701 2.80 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/3.125 oz Royal Cook 'N Serve Chocolate 0 72392 00311 2 00972 2.74 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/2.75 oz Royal Cook 'N Serve Vanilla 0 72392 00312 9 00970 2.46 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/3.125 oz Royal Cook 'N Serve Butterscotch 0 72392 00313 6 00977 2.74 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/3.125 oz Royal Cook 'N Serve Dark-N-Sweet 0 72392 00314 3 00974 2.74 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
ROYAL BILINGUAL PUDDINGS
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
12/5.5 oz Royal Bilingual Flan w/Caramel Family Size PDQ 0 72392 00306 8 00721 5.03 8.25 4.57 7.38 0.16 27 x 10 270 28 7560
MY*T*FINE PUDDINGS
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
12/3.125 oz MY*T*FINE Chocolate 0 72392 33004 1 33032 2.74 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/2.75 oz MY*T*FINE Lemon 0 72392 33012 6 33036 2.46 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/2.75 oz MY*T*FINE Vanilla 0 72392 33016 4 33030 2.46 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/3 oz MY*T*FINE Butterscotch 0 72392 33020 1 33037 2.65 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/2.75 oz MY*T*FINE Tapioca Vanilla 0 72392 33024 9 33031 2.46 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/3.125 oz MY*T*FINE Chocolate Fudge 0 72392 33052 2 33033 2.74 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/6.25 oz MY*T*FINE Chocolate - Family Size 0 72392 33062 1 33062 6.52 9.00 8.50 5.50 0.25 25 x 6 150 28 4200
12/2.1 oz MY*T*FINE Chocolate - SUGAR FREE 0 72392 32704 1 33042 1.97 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/1.7 oz MY*T*FINE Vanilla - SUGAR FREE 0 72392 32716 4 33040 1.67 8.13 3.69 6.00 0.11 31 x 16 496 28 13888
12/5.5 oz MY*T*FINE Vanilla Family Size 0 72392 33060 7 33060 5.06 9.00 8.50 5.50 0.11 25 x 6 150 28 4200
FROOTEE ICE
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
FROOTEE ICE 100CT 1 OZ ASSORTED 0 49984 01947 9 01947 7.25 8.69 7.57 5.25 0.20 25 x 10 250 23 5750
FROOTEE ICE 160/36CT/3 OZ BAG 0 72392 98436 7 94160 1236.00 48.00 40.00 31.50 35.00 1 x 1 1 36 36
Frootee Ice 270/24/2.5oz Mesh Bag Bin 0 72392 98434 3 94124 1200.00 48.00 40.00 31.50 35.00 1 x 1 1 36 36
HAWAIIAN PUNCH
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
HAWAIIAN PUNCH SUGAR FREE SINGLES TO GO 8CT Fruit Juicy Red 0 72392 31921 3 31821 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
HAWAIIAN PUNCH SINGLES TO GO LEMON BERRY SQUEEZE 12/8 0 72392 31924 4 31824 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
HAWAIIAN PUNCH SINGLES TO GO BERRY BLUE TYPHOON 12/8 0 72392 31925 1 31825 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
HAWAIIAN PUNCH SINGLES TO GO WILD PURPLE SMASH 12/8 0 72392 31928 2 31828 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
Hawaiian Punch Sugar Free 12/12qt Fruit Juicy Red 0 72392 31916 9 31891 4.20 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
Hawaiian Punch Sugar Free 12/12qt Wild Purple Smash 0 72392 31919 0 31892 4.20 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
Hawaiian Punch Sugar Free 12/12qt Lemon Berry Squeeze 0 72392 31917 6 31893 4.20 11.50 8.57 6.63 0.38 16 x 8 128 28 3584
HAWAIIAN PUNCH 12/10/1 OZ. FREEZER BARS 0 72392 69113 5 69020 9.10 8.57 9.19 8.88 0.41 20 x 6 120 28 3360
HAWAIIAN PUNCH 8/12/2 OZ. FREEZER BARS 0 72392 69912 4 69812 14.63 15.00 9.25 7.32 0.59 12 x 6 72 28 2016
Hawaiian Punch Sugar Free 12/4qt Fruit Juicy Red 0 72392 31918 3 31883 1.04 11.32 8.88 4.66 0.27 16 x 13 208 28 5824
Hawaiian Punch Sugar Free 12/4qt Wild Purple Smash 0 72392 31920 6 31884 1.04 11.32 8.88 4.66 0.27 16 x 13 208 28 5824
HAWAIIAN PUNCH SUGAR FREE SINGLES TO GO 12/8CT Green Berry Rush 0 72392 31923 7 31823 1.10 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
12/2.75 oz Hawaiian Punch Gelatin Fruit Juicy Red 0 72392 01201 5 01201 2.54 6.82 3.69 6.00 0.09 40 x 13 520 28 14560
12/2.75 oz Hawaiian Punch Gelatin Ocean Orange 0 72392 01202 2 01212 2.54 6.82 3.69 6.00 0.09 40 x 13 520 28 14560
12/2.75 oz Hawaiian Punch Gelatin Lemon Berry Squeeze 0 72392 01203 9 01203 2.54 6.82 3.69 6.00 0.09 40 x 13 520 28 14560
HAWAIIAN PUNCH SUGAR FREE SINGLES TO GO 8CT Berry Limeade Blast 0 72392 31927 5 31827 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
HAWAIIAN PUNCH SUGAR FREE SINGLES TO GO 8CT ORANGE OCEAN 0 72392 31926 8 31826 1.30 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
HAWAIIAN PUNCH SUGAR FREE SINGLES TO GO 8CT POLAR BLAST 0 72392 31951 0 31751 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
HAWAIIAN PUNCH SUGAR FREE SINGLES TO GO 8CT LEMON LIME SPLASH 0 72392 31929 9 31829 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
HAWAIIAN PUNCH SINGLES TO GO BERRY BONKERS 12/8 0 72392 31930 5 31831 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
HAWAIIAN PUNCH 270/24ct/2 OZ. MESH BAG FREEZER BARS 0 72392 98464 0 94249 1200.00 48.00 40.00 31.50 35.00 1 x 1 1 36 36
SINGLES TO GO
ProductSell Unit UPC Case
Code
Case
Wt. (#)
Dimensions
L W H
Case
Cube (ft3)
Pallete
Tie
Pattern
High
CS Per
Pallete
Pallete/
Truck
Cases/
Truck
WYLER'S LIGHT 12/8 Singles To Go Lemonade 0 72392 35222 7 35362 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
WYLER'S LIGHT 12/8 Singles To Go Pink Lemonade 0 72392 35223 4 35363 1.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
WYLER'S LIGHT 12/8 Singles To Go Cool Raspberry 0 72392 35224 1 35364 0.89 6.50 6.88 5.25 0.14 35 x 8 280 52 14560
